Langsamer Walzer
Nr. 1H 2M 3M 4O 5W 1. 1.-2 1.-3 Platz Summe
7) Günther Otto / Ingrid Otto 0 0 0 0 0 0 0
10) Horst Rahenbrock / Jutta Rahenbrock 0 0 0 0 0 0 0
12) Bernd Driemel / Anita Driemel 0 0 0 0 0 0 0
Tango
Nr. 1H 2M 3M 4O 5W 1. 1.-2 1.-3 Platz Summe
7) Günther Otto / Ingrid Otto 0 0 0 0 0 0 0
10) Horst Rahenbrock / Jutta Rahenbrock 0 0 0 0 0 0 0
12) Bernd Driemel / Anita Driemel 0 0 0 0 0 0 0
Quickstep
Nr. 1H 2M 3M 4O 5W 1. 1.-2 1.-3 Platz Summe
7) Günther Otto / Ingrid Otto 0 0 0 0 0 0 0
10) Horst Rahenbrock / Jutta Rahenbrock 0 0 0 0 0 0 0
12) Bernd Driemel / Anita Driemel 0 0 0 0 0 0 0

1H : Andreas Höhne

2M : Lutz Martini

3M : Hans-Jürgen Meyer

4O : Walter Otto

5W : Jens Wolff